Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 22 | 220 | 2012 |
Internet users | 75,000 | 170 | 2009 |
Telephones - main lines in use | 65,100 | 158 | 2012 |
Telephones - mobile cellular | 4,024,000 | 121 | 2012 |
Economy |
Budget expenditures | $1,449,000,000 | 156 | 2013 est. |
Budget revenues | $1,561,000,000 | 152 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | 2.90 | 17 | 2013 est. |
Central bank discount rate(%) | 9 | 28 | 31 Dec 2009 est |
Commercial bank prime lending rate (%) | 17.00 | 29 | 31 Dec 2012 est. |
Current account balance | -$1,263,000,000 | 122 | 2013 est. |
Debt - external | $2,922,000,000 | 138 | 31 Dec 2013 est. |
Distribution of family income - Gini index | 39.0 | 69 | 2000 |
Exports | $2,642,000,000 | 135 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 58.60 | 51 | 2012 est. |
GDP - composition, by end use - government consumption (%) | 21.80 | 29 | 2012 est. |
GDP - composition, by end use - household consumption (%) | 54.70 | 144 | 2012 est. |
GDP - composition, by end use - imports of goods and services (%) | -90.70 | 180 | 2012 est. |
GDP - composition, by end use - investment in fixed capital (%) | 64.50 | 1 | 2012 est. |
GDP - composition, by end use - investment in inventories (%) | -8.90 | 183 | 2012 est. |
GDP - composition, by sector of origin - agriculture(%) | 16.70 | 58 | 2012 est. |
GDP - composition, by sector of origin - industry(%) | 53.40 | 16 | 2012 est. |
GDP - composition, by sector of origin - services(%) | 29.90 | 211 | 2012 est. |
GDP - official exchange rate | $3,886,000,000 | 170 | 2013 est. |
GDP - per capita (PPP) | $2,100 | 191 | 2013 est. |
GDP - purchasing power parity | $7,604,000,000 | 157 | 2013 est. |
GDP - real growth rate (%) | 6.90 | 32 | 2013 est. |
Gross national saving (% of GPD) | 26.20 | 42 | 2012 est. |
Household income or consumption by percentage share - highest 10% | 29.50 | 84 | 2000 |
Household income or consumption by percentage share - lowest 10% (%) | 2.50 | 80 | 2000 |
Imports | $3,176,000,000 | 144 | 2013 est. |
Industrial production growth rate (%) | 14.70 | 4 | 2013 est. |
Inflation rate(consumer prices) (%) | 4.90 | 82 | 2013 est. |
Labor force | 1,318,000 | 136 | 2007 |
Labor force - by occupation - agriculture (%) | 50.00 | 49 | 2001 est. |
Labor force - by occupation - industry (%) | 10.00 | 147 | 2001 est. |
Labor force - by occupation - services (%) | 40.00 | 128 | 2001 est. |
Population below poverty line (%) | 40.00 | 42 | 2004 est. |
Stock of domestic credit | $1,514,000,000 | 142 | 31 Dec 2013 est. |
Taxes and other revenues | 40.2 | 46 | 2013 est. |
Unemployment rate (%) | 30.00 | 23 | 2008 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 1,774,000 | 151 | 2011 est. |
Crude Oil - exports | 7,337 | 62 | 2010 est. |
Crude Oil - imports | 0 | 134 | 2010 est. |
Crude Oil - production | 6,577 | 96 | 2012 est. |
Crude Oil - proved reserves | 20,000,000 | 84 | 1 Jan 2013 est. |
Electricity - consumption(kWh) | 651,900,000 | 161 | 2010 est. |
Electricity - exports (kWh) | 0 | 134 | 2012 est. |
Electricity - from fossil fuels | 63.1 | 128 | 2010 est. |
Electricity - from hydroelectric plants | 36.9 | 62 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 100 | 2010 est. |
Electricity - from other renewable sources | 0.0 | 151 | 2010 est. |
Electricity - imports (kWh) | 0 | 145 | 2012 est. |
Electricity - installed generating capacity | 263,000 | 152 | 2010 est. |
Electricity - production (kWh) | 701,000,000 | 154 | 2010 est. |
Electricity Consumption per capita (kWh) | 189.64 | 175 | NA |
Natural gas - consumption (cu m) | 0 | 150 | 2010 est. |
Natural gas - exports (cu m) | 0 | 111 | 2011 est. |
Natural gas - imports (cu m) | 0 | 129 | 2011 est. |
Natural gas - production (cu m) | 0 | 145 | 2011 est. |
Natural gas - proved reserves (cu m) | 28,320,000,000 | 70 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 18,120 | 133 | 2011 est. |
Refined petroleum products - exports | 0 | 159 | 2010 est. |
Refined petroleum products - imports | 12,810 | 125 | 2010 est. |
Refined petroleum products - production | 0 | 154 | 2010 est. |
Geography |
Coastline(km) | 754 | 99 | NA |
Elevation extremes - highest point (m) | 915 | 173 | NA |
Elevation extremes - lowest point (m) | 0 | 100 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 420.2 | 70 | 2005 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 1.35 | 100 | 2005 |
Irrigated land (sq km) | 450 | 116 | 2004 |
Land Area - sq km | 1,030,700.00 | 29 | NA |
Land boundaries - km | 5,074 | 33 | NA |
Land use - arable land (%) | 0.44 | 212 | 2011 |
Land use - other (%) | 99.55 | 37 | 2011 |
Land use - permanent crops (%) | 0.01 | 200 | 2011 |
Population density - Persons per sq km* | 3.34 | 225 | Jul 2014 est. |
Total Area - sq km | 1,030,700.00 | 29 | NA |
Total renewable water resources (cu km) | 11.40 | 137 | 2011 |
Water Area - sq km | 0 | 194 | NA |
Military |
Manpower available for military service - female | 804,622 | 123 | 2010 est. |
Manpower available for military service - male | 718,713 | 137 | 2010 est. |
Manpower fit for military service - female | 581,473 | 136 | 2010 est. |
Manpower fit for military service - male | 480,042 | 140 | 2010 est. |
Manpower reaching militarily significant age annually - female | 36,826 | 114 | 2010 est. |
Manpower reaching militarily significant age annually - male | 36,116 | 117 | 2010 est. |
Military expenditures - percent of GDP | 5.50 | 13 | 2006 |
Population |
Age structure 0-14 years - female | 681,224 | 111 | 2014 est. |
Age structure 0-14 years - male | 686,596 | 113 | 2014 est. |
Age structure 0-14 years (%) | 39.80 | 41 | 2014 est. |
Age structure 15-24 years - female | 351,367 | 122 | 2013 est. |
Age structure 15-24 years - male | 335,998 | 124 | 2013 est. |
Age structure 15-24 years(%) | 20.00 | 57 | 2014 est. |
Age structure 25-54 years - female | 595,195 | 139 | 2013 est. |
Age structure 25-54 years - male | 512,045 | 143 | 2013 est. |
Age structure 25-54 years(%) | 32.20 | 190 | 2014 est. |
Age structure 55-64 years - female | 84,303 | 142 | 2013 est. |
Age structure 55-64 years - male | 68,960 | 144 | 2013 est. |
Age structure 55-64 years(%) | 4.50 | 178 | 2014 est. |
Age structure 65 years and over - female | 70,186 | 144 | 2013 est. |
Age structure 65 years and over - male | 51,736 | 145 | 2013 est. |
Age structure 65 years and over (%) | 3.50 | 187 | 2014 est. |
Birth Rate(births/1,000 population) | 32.31 | 36 | 2014 est. |
Children under the age of 5 years underweight | 15.90 | 48 | 2012 |
Contraceptive prevalence rate (%) | 9.30 | 169 | 2007 |
Death Rate(deaths/1,000 population) | 8.50 | 83 | 2014 est. |
Dependency ratios - potential support ratio (number of working-age people (ages 15-64) per one elderly person (ages 65+)) | 0 | 68 | 201 |
Drinking water source - Improved - rural | 47.7 | 180 | NA |
Drinking water source - Improved - total | 49.6 | 196 | NA |
Drinking water source - Improved - urban | 52.3 | 203 | NA |
Drinking water source - UnImproved - rural | 52.3 | 20 | 2011 est. |
Drinking water source - UnImproved - total | 50.4 | 11 | 2011 est. |
Drinking water source - UnImproved - urban | 47.7 | 2 | 2011 est. |
Education expenditures - percent of GDP | 3.90 | 114 | 2011 |
Health expenditures | 5.40 | 124 | 2011 |
HIV/AIDS - adult prevalence rate (%) | 0.70 | 61 | 2012 est. |
HIV/AIDS - deaths | 1,000 | 69 | 2012 est. |
HIV/AIDS - people living with HIV/AIDS | 14,000 | 86 | 2012 est. |
Hospital bed density | 0.40 | 181 | 2006 |
Infant mortality rate - female (deaths/1,000 live births) | 52.30 | 31 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 62.51 | 29 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 57.48 | 31 | 2014 est. |
Life expectancy at birth - female (years) | 64.23 | 189 | 2014 est. |
Life expectancy at birth - male (years) | 59.65 | 189 | 2014 est. |
Life expectancy at birth - total (years) | 61.91 | 188 | 2014 est. |
Literacy - female (%) | 52.00 | 182 | 2011 est. |
Literacy - male (%) | 65.30 | 190 | 2011 est. |
Literacy - total (%) | 58.60 | 193 | 2011 est. |
Maternal mortality rate | 510.00 | 19 | 2010 |
Median age - female (years) | 20.70 | 187 | 2014 est. |
Median age - male (years) | 18.80 | 195 | 2014 est. |
Median age - total (years) | 19.80 | 188 | 2014 est. |
Mother's mean age at first birth (years) | 21.90 | 77 | 2001 est. |
Net migration rate (migrant(s)/1,000 population) | -0.87 | 146 | 2014 est. |
Obesity - adult prevalence rate | 12.70 | 127 | 2008 |
Physicians density | 0.13 | 160 | 2009 |
Population | 3,437,610 | 134 | Jul 2014 est. |
Population growth rate (%) | 2.29 | 37 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 9.2 | 185 | NA |
Sanitation facility access - Rural UnImproved (% of population) | 90.8 | 15 | NA |
Sanitation facility access - Total Improved (% of population) | 26.6 | 178 | NA |
Sanitation facility access - Total UnImproved (% of population) | 73.4 | 25 | NA |
Sanitation facility access - Urban Improved (% of population) | 51.1 | 168 | NA |
Sanitation facility access - Urban UnImproved (% of population) | 48.9 | 34 | NA |
School life expectancy - female (years) | 8 | 169 | 2012 |
School life expectancy - male (years) | 8 | 180 | 2012 |
School life expectancy - total (years) | 8 | 183 | 2012 |
Sex ratio - 0-14 years(male(s)/female) | 1.01 | 198 | 2013 est |
Sex ratio - 15-24 years(male(s)/female) | 0.96 | 216 | 2013 est |
Sex ratio - 25-54 years(male(s)/female) | 0.86 | 220 | 2013 est |
Sex ratio - 55-64 years(male(s)/female) | 0.82 | 193 | 2013 est |
Sex ratio - 65 years and over (male(s)/female) | 0.74 | 156 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.03 | 190 | 2014 est |
Sex ratio - total population (male(s)/female) | 0.93 | 203 | 2014 est |
Suffrage | 18.00 | 92 | NA |
Total fertility rate (children born/woman) | 4.15 | 37 | 2014 est. |
Urbanization - rate of urbanization (%) | 2.91 | 57 | 2011 |
Urbanization - urban population (%) | 41.5 | 158 | 2011 |
Transportation |
Airports | 30 | 115 | 2013 |
Airports - with paved runways - total | 9 | 122 | 2013 |
Airports - with unpaved runways - total | 21 | 102 | 2013 |
Roadways (km) | 10,628 | 133 | 2010 |