Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 22 | 218 | 2012 |
Internet users | 75,000 | 163 | 2009 |
Telephones - main lines in use | 65,100 | 154 | 2012 |
Telephones - mobile cellular | 4,024,000 | 119 | 2012 |
Economy |
Budget expenditures | $1,702,000,000 | 150 | 2013 est. |
Budget revenues | $1,677,000,000 | 150 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | -0.60 | 41 | 2013 est. |
Central bank discount rate(%) | 9 | 19 | 31 Dec 2009 est |
Commercial bank prime lending rate (%) | 17.00 | 28 | 31 Dec 2012 est. |
Current account balance | -$1,240,000,000 | 120 | 2013 est. |
Debt - external | $3,233,000,000 | 131 | 31 Dec 2013 est. |
Distribution of family income - Gini index | 39.0 | 59 | 2000 |
Exports | $2,728,000,000 | 131 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 56.80 | 46 | 2013 est. |
GDP - composition, by end use - government consumption (%) | 22.70 | 19 | 2013 est. |
GDP - composition, by end use - household consumption (%) | 52.40 | 128 | 2013 est. |
GDP - composition, by end use - imports of goods and services (%) | -84.90 | 153 | 2013 est. |
GDP - composition, by end use - investment in fixed capital (%) | 61.90 | 2 | 2013 est. |
GDP - composition, by end use - investment in inventories (%) | -8.90 | 64 | 2013 est. |
GDP - composition, by sector of origin - agriculture(%) | 16.90 | 56 | 2013 est. |
GDP - composition, by sector of origin - industry(%) | 54.60 | 17 | 2013 est. |
GDP - composition, by sector of origin - services(%) | 28.50 | 176 | 2013 est. |
GDP - official exchange rate | $4,183,000,000 | 169 | 2013 est. |
GDP - per capita (PPP) | $2,200 | 154 | 2013 est. |
GDP - purchasing power parity | $8,204,000,000 | 156 | 2013 est. |
GDP - real growth rate (%) | 6.40 | 20 | 2013 est. |
Gross national saving (% of GPD) | 27.40 | 34 | 2013 est. |
Household income or consumption by percentage share - highest 10% | 29.50 | 68 | 2000 |
Household income or consumption by percentage share - lowest 10% (%) | 2.50 | 23 | 2000 |
Imports | $3,355,000,000 | 142 | 2013 est. |
Industrial production growth rate (%) | 8.00 | 15 | 2013 est. |
Inflation rate(consumer prices) (%) | 4.60 | 48 | 2013 est. |
Labor force | 1,318,000 | 135 | 2007 |
Labor force - by occupation - agriculture (%) | 50.00 | 26 | 2001 est. |
Labor force - by occupation - industry (%) | 2.00 | 112 | 2001 est. |
Labor force - by occupation - services (%) | 48.00 | 96 | 2001 est. |
Population below poverty line (%) | 40.00 | 31 | 2004 est. |
Stock of domestic credit | $1,739,000,000 | 131 | 31 Dec 2013 est. |
Taxes and other revenues | 40.1 | 38 | 2013 est. |
Unemployment rate (%) | 30.00 | 17 | 2008 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 1,774,000 | 151 | 2011 est. |
Crude Oil - exports | 7,337 | 62 | 2010 est. |
Crude Oil - imports | 0 | 82 | 2010 est. |
Crude Oil - production | 6,577 | 94 | 2012 est. |
Crude Oil - proved reserves | 20,000,000 | 79 | 1 Jan 2013 est. |
Electricity - consumption(kWh) | 651,900,000 | 161 | 2010 est. |
Electricity - exports (kWh) | 0 | 91 | 2012 est. |
Electricity - from fossil fuels | 63.1 | 73 | 2010 est. |
Electricity - from hydroelectric plants | 36.9 | 60 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 31 | 2010 est. |
Electricity - from other renewable sources | 0.0 | 72 | 2010 est. |
Electricity - imports (kWh) | 0 | 109 | 2012 est. |
Electricity - installed generating capacity | 263,000 | 154 | 2010 est. |
Electricity - production (kWh) | 701,000,000 | 154 | 2010 est. |
Electricity Consumption per capita (kWh) | 185.37 | 176 | NA |
Natural gas - consumption (cu m) | 0 | 110 | 2010 est. |
Natural gas - exports (cu m) | 0 | 54 | 2011 est. |
Natural gas - imports (cu m) | 0 | 76 | 2011 est. |
Natural gas - production (cu m) | 0 | 95 | 2011 est. |
Natural gas - proved reserves (cu m) | 28,320,000,000 | 70 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 18,120 | 133 | 2011 est. |
Refined petroleum products - exports | 0 | 125 | 2010 est. |
Refined petroleum products - imports | 12,810 | 124 | 2010 est. |
Refined petroleum products - production | 0 | 116 | 2010 est. |
Geography |
Coastline(km) | 754 | 96 | NA |
Elevation extremes - highest point (m) | 915 | 165 | NA |
Elevation extremes - lowest point (m) | 0 | 35 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 420.2 | 70 | 2005 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 1.35 | 99 | 2005 |
Irrigated land (sq km) | 450 | 115 | 2004 |
Land Area - sq km | 1,030,700.00 | 29 | NA |
Land boundaries - km | 5,074 | 32 | NA |
Land use - arable land (%) | 0.44 | 197 | 2011 |
Land use - other (%) | 99.55 | 7 | 2011 |
Land use - permanent crops (%) | 0.01 | 173 | 2011 |
Population density - Persons per sq km* | 3.41 | 225 | Jul 2014 est. |
Total Area - sq km | 1,030,700.00 | 29 | NA |
Total renewable water resources (cu km) | 11.40 | 134 | 2011 |
Water Area - sq km | 0 | 142 | NA |
Military |
Manpower available for military service - female | 804,622 | 123 | 2010 est. |
Manpower available for military service - male | 718,713 | 137 | 2010 est. |
Manpower fit for military service - female | 581,473 | 136 | 2010 est. |
Manpower fit for military service - male | 480,042 | 140 | 2010 est. |
Manpower reaching militarily significant age annually - female | 36,826 | 114 | 2010 est. |
Manpower reaching militarily significant age annually - male | 36,116 | 117 | 2010 est. |
Population |
Age structure 0-14 years - female | 691,548 | 113 | 2014 est. |
Age structure 0-14 years - male | 697,156 | 113 | 2014 est. |
Age structure 0-14 years (%) | 39.50 | 31 | 2014 est. |
Age structure 15-24 years - female | 358,533 | 120 | 2014 est. |
Age structure 15-24 years - male | 343,214 | 125 | 2014 est. |
Age structure 15-24 years(%) | 20.00 | 24 | 2014 est. |
Age structure 25-54 years - female | 613,324 | 139 | 2014 est. |
Age structure 25-54 years - male | 528,133 | 142 | 2014 est. |
Age structure 25-54 years(%) | 32.50 | 112 | 2014 est. |
Age structure 55-64 years - female | 87,086 | 142 | 2014 est. |
Age structure 55-64 years - male | 71,265 | 145 | 2014 est. |
Age structure 55-64 years(%) | 4.50 | 92 | 2014 est. |
Age structure 65 years and over - female | 72,842 | 143 | 2014 est. |
Age structure 65 years and over - male | 53,705 | 144 | 2014 est. |
Age structure 65 years and over (%) | 3.50 | 108 | 2014 est. |
Birth Rate(births/1,000 population) | 31.83 | 35 | 2014 est. |
Child labor - children ages 5-14 - percentage (%) | 16.00 | 29 | 2007 e |
Child labor - children ages 5-14 - total number | 127,251 | 64 | 2007 e |
Children under the age of 5 years underweight | 19.50 | 29 | 2012 |
Contraceptive prevalence rate (%) | 9.30 | 141 | 2007 |
Death Rate(deaths/1,000 population) | 8.35 | 81 | 2014 est. |
Dependency ratios - elderly dependency ratio (%) | 5.60 | 104 | 2014 est. |
Dependency ratios - potential support ratio | 17.90 | 31 | 2014 est. |
Dependency ratios - total dependency ratio (%) | 75.70 | 39 | 2014 est. |
Dependency ratios - youth dependency ratio (%) | 70.10 | 36 | 2014 est. |
Drinking water source - Improved - rural | 47.7 | 116 | 2012 est. |
Drinking water source - Improved - total | 49.6 | 119 | 2012 est. |
Drinking water source - Improved - urban | 52.3 | 96 | 2012 est. |
Drinking water source - UnImproved - rural | 52.3 | 17 | 2012 est. |
Drinking water source - UnImproved - total | 50.4 | 6 | 2012 est. |
Drinking water source - UnImproved - urban | 47.7 | 2 | 2012 est. |
Education expenditures - percent of GDP | 3.70 | 45 | 2011 |
Health expenditures | 5.40 | 60 | 2011 |
HIV/AIDS - adult prevalence rate (%) | 0.40 | 39 | 2012 est. |
HIV/AIDS - deaths | 800 | 59 | 2012 est. |
HIV/AIDS - people living with HIV/AIDS | 10,500 | 96 | 2012 est. |
Hospital bed density | 0.40 | 73 | 2006 |
Infant mortality rate - female (deaths/1,000 live births) | 50.93 | 29 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 61.04 | 26 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 56.06 | 28 | 2014 est. |
Life expectancy at birth - female (years) | 64.63 | 184 | 2014 est. |
Life expectancy at birth - male (years) | 60.00 | 179 | 2014 est. |
Life expectancy at birth - total (years) | 62.28 | 175 | 2014 est. |
Literacy - female (%) | 52.00 | 109 | 2011 est. |
Literacy - male (%) | 65.30 | 108 | 2011 est. |
Literacy - total (%) | 58.60 | 108 | 2011 est. |
Maternal mortality rate | 510.00 | 17 | 2010 |
Median age - female (years) | 20.90 | 129 | 2014 est. |
Median age - male (years) | 19.00 | 140 | 2014 est. |
Median age - total (years) | 19.90 | 129 | 2014 est. |
Mother's mean age at first birth (years) | 21.90 | 51 | 2000-01 est. |
Net migration rate (migrant(s)/1,000 population) | -0.85 | 103 | 2014 est. |
Obesity - adult prevalence rate | 12.70 | 101 | 2008 |
Physicians density | 0.13 | 133 | 2009 |
Population | 3,516,806 | 133 | Jul 2014 est. |
Population growth rate (%) | 2.26 | 36 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 9.2 | 138 | 2012 est. |
Sanitation facility access - Rural UnImproved (% of population) | 90.8 | 17 | NA |
Sanitation facility access - Total Improved (% of population) | 26.7 | 125 | 2012 est. |
Sanitation facility access - Total UnImproved (% of population) | 73.3 | 23 | NA |
Sanitation facility access - Urban Improved (% of population) | 51.1 | 108 | 2012 est. |
Sanitation facility access - Urban UnImproved (% of population) | 48.9 | 31 | NA |
School life expectancy - female (years) | 8 | 14 | 2012 |
School life expectancy - male (years) | 8 | 13 | 2012 |
School life expectancy - total (years) | 8 | 13 | 2012 |
Sex ratio - 0-14 years(male(s)/female) | 1.01 | 16 | 2014 est |
Sex ratio - 15-24 years(male(s)/female) | 0.96 | 27 | 2014 est |
Sex ratio - 25-54 years(male(s)/female) | 0.86 | 40 | 2014 est |
Sex ratio - 55-64 years(male(s)/female) | 0.93 | 26 | 2014 est |
Sex ratio - 65 years and over (male(s)/female) | 0.74 | 38 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.03 | 13 | 2014 est |
Sex ratio - total population (male(s)/female) | 0.93 | 29 | 2014 est |
Suffrage | 18.00 | 4 | NA |
Total fertility rate (children born/woman) | 4.07 | 35 | 2014 est. |
Urbanization - rate of urbanization (%) | 2.91 | 48 | 2011 |
Urbanization - urban population (%) | 41.5 | 129 | 2010-15 est. |
Transportation |
Airports | 30 | 92 | 2013 |
Airports - with paved runways - total | 9 | 70 | 2013 |
Airports - with unpaved runways - total | 21 | 80 | 2013 |
Roadways (km) | 10,628 | 133 | 2010 |