Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 469 | 184 | 2012 |
Internet users | 1,000,000 | 100 | 2009 |
Telephones - main lines in use | 780,200 | 87 | 2012 |
Telephones - mobile cellular | 3,060,000 | 130 | 2012 |
Economy |
Budget expenditures | $9,600,000,000 | 90 | FY99/00 |
Budget revenues | $6,700,000,000 | 95 | FY99/00 |
Budget surplus (+) or deficit (-) % of GDP | -3.10 | 122 | FY99/00 |
Debt - external | $56,820,000,000 | 59 | 31 Dec 2010 est. |
Exports | $67,300,000,000 | 52 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 106.40 | 7 | 2012 est. |
GDP - composition, by end use - government consumption (%) | 15.40 | 104 | 2012 est. |
GDP - composition, by end use - household consumption (%) | 87.80 | 23 | 2012 est. |
GDP - composition, by end use - imports of goods and services (%) | -124.40 | 189 | 2012 est. |
GDP - composition, by end use - investment in fixed capital (%) | 14.60 | 167 | 2012 est. |
GDP - composition, by end use - investment in inventories (%) | 0.30 | 101 | 2012 est. |
GDP - composition, by sector of origin - agriculture(%) | 0.80 | 203 | 2012 est. |
GDP - composition, by sector of origin - industry(%) | 48.90 | 18 | 2012 est. |
GDP - composition, by sector of origin - services(%) | 50.30 | 160 | 2012 est. |
GDP - official exchange rate | $93,520,000,000 | 64 | 2010 est. |
GDP - per capita (PPP) | $16,300 | 80 | 2010 est. |
GDP - purchasing power parity | $64,840,000,000 | 86 | 2010 est. |
GDP - real growth rate(%) | -5.80 | 217 | 2010 est. |
Imports | $49,000,000,000 | 57 | 2013 est. |
Inflation rate (consumer prices)(%) | 2.60 | 155 | 2013 est. |
Labor force | 1,286,000 | 138 | Mar 2012 |
Labor force - by occupation - agriculture(%) | 2.10 | 173 | 2005 |
Labor force - by occupation - industry(%) | 19.00 | 93 | 2005 |
Labor force - by occupation - services(%) | 79.00 | 15 | 2005 |
Public debt(% of GPD) | 93.20 | 16 | 2013 est. |
Taxes and other revenues | 7.2 | 212 | FY99/00 |
Unemployment rate(%) | 16.00 | 53 | 2011 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 28,530,000 | 77 | 2011 est. |
Crude Oil - exports | 0 | 157 | 2010 est. |
Crude Oil - imports | 0 | 164 | 2010 est. |
Crude Oil - production | 674 | 114 | 2012 est. |
Crude Oil - proved reserves | 0 | 165 | 1 Jan 2013 est. |
Electricity - consumption(kWh) | 19,430,000,000 | 70 | 2010 est. |
Electricity - exports(kWh) | 0 | 166 | 2012 est. |
Electricity - from fossil fuels | 97.2 | 62 | 2010 est. |
Electricity - from hydroelectric plants | 2.8 | 130 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 142 | 2010 est. |
Electricity - from other renewable sources | 0.0 | 172 | 2010 est. |
Electricity - imports(kWh) | 0 | 168 | 2012 est. |
Electricity - installed generating capacity | 5,571,000 | 74 | 2010 est. |
Electricity - production(kWh) | 20,020,000,000 | 73 | 2011 est. |
Electricity Consumption per capita (kWh) | 5,288.21 | 50 | NA |
Natural gas - consumption(cu m) | 770,000,000 | 94 | 2010 est. |
Natural gas - exports(cu m) | 0 | 146 | 2011 est. |
Natural gas - imports(cu m) | 750,000,000 | 62 | 2011 est. |
Natural gas - production(cu m) | 0 | 166 | 2011 est. |
Natural gas - proved reserves(cu m) | 0 | 169 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 151,600 | 65 | 2011 est. |
Refined petroleum products - exports | 0 | 173 | 2010 est. |
Refined petroleum products - imports | 176,000 | 30 | 2010 est. |
Refined petroleum products - production | 0 | 174 | 2010 est. |
Geography |
Coastline(km) | 501 | 114 | NA |
Elevation extremes - highest point(m) | 1338 | 151 | NA |
Elevation extremes - lowest point(m) | 0 | 142 | NA |
Irrigated land(sq km) | 220 | 131 | 2005 |
Land Area - sq km | 8,870.00 | 170 | NA |
Land use - arable land(%) | 6.76 | 138 | 2011 |
Land use - other(%) | 88.73 | 126 | 2011 |
Land use - permanent crops(%) | 4.51 | 54 | 2011 |
Population density - Persons per sq km* | 414.23 | 28 | Jul 2014 est. |
Total Area - sq km | 13,790.00 | 163 | NA |
Water Area - sq km | 4,921 | 68 | NA |
Military |
Manpower fit for military service - female | 786,035 | 126 | 2010 est. |
Manpower fit for military service - male | 700,443 | 130 | 2010 est. |
Manpower reaching militarily significant age annually - female | 29,010 | 128 | 2010 est. |
Manpower reaching militarily significant age annually - male | 30,517 | 129 | 2010 est. |
Population |
Age structure 0-14 years - female | 330,221 | 142 | 2014 est. |
Age structure 0-14 years - male | 346,794 | 142 | 2014 est. |
Age structure 0-14 years(%) | 18.40 | 168 | 2014 est. |
Age structure 15-24 years - female | 264,761 | 137 | 2013 est. |
Age structure 15-24 years - male | 272,689 | 138 | 2013 est. |
Age structure 15-24 years(%) | 14.60 | 161 | 2014 est. |
Age structure 25-54 years - female | 743,449 | 131 | 2013 est. |
Age structure 25-54 years - male | 675,854 | 136 | 2013 est. |
Age structure 25-54 years(%) | 38.60 | 140 | 2014 est. |
Age structure 55-64 years - female | 239,538 | 107 | 2013 est. |
Age structure 55-64 years - male | 198,952 | 106 | 2013 est. |
Age structure 55-64 years(%) | 11.90 | 56 | 2014 est. |
Age structure 65 years and over - female | 340,606 | 90 | 2013 est. |
Age structure 65 years and over - male | 261,345 | 90 | 2013 est. |
Age structure 65 years and over(%) | 16.40 | 35 | 2014 est. |
Birth Rate(births/1,000 population) | 11.28 | 173 | 2014 est. |
Contraceptive prevalence rate (%) | 84.10 | 6 | 2002 |
Death Rate(deaths/1,000 population) | 8.23 | 92 | 2014 est. |
Dependency ratios - potential support ratio (number of working-age people (ages 15-64) per one elderly person (ages 65+)) | 0 | 113 | 201 |
HIV/AIDS - people living with HIV/AIDS | 7,397 | 110 | NA |
Infant mortality rate - female (deaths/1,000 live births) | 7.14 | 155 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 8.82 | 156 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 8.00 | 158 | 2014 est. |
Life expectancy at birth - female (years) | 82.79 | 36 | 2014 est. |
Life expectancy at birth - male(years) | 75.56 | 56 | 2014 est. |
Life expectancy at birth - total (years) | 79.07 | 45 | 2014 est. |
Literacy - female(%) | 90.90 | 118 | 2011 est. |
Literacy - male(%) | 89.70 | 137 | 2011 est. |
Literacy - total(%) | 90.30 | 133 | 2011 est. |
Maternal mortality rate | 20.00 | 142 | 2010 |
Median age - female (years) | 40.00 | 53 | 2014 est. |
Median age - male (years) | 36.40 | 59 | 2014 est. |
Median age - total (years) | 38.20 | 57 | 2014 est. |
Net migration rate(migrant(s)/1,000 population) | -7.73 | 202 | 2014 est. |
Population | 3,674,209 | 130 | Jul 2014 est. |
Population growth rate(%) | -0.47 | 224 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 99.3 | 38 | NA |
Sanitation facility access - Rural UnImproved (% of population) | 0.7 | 161 | NA |
Sanitation facility access - Total Improved (% of population) | 99.3 | 43 | NA |
Sanitation facility access - Total UnImproved (% of population) | 0.7 | 160 | NA |
Sanitation facility access - Urban Improved (% of population) | 99.3 | 51 | NA |
Sanitation facility access - Urban UnImproved (% of population) | 0.7 | 152 | NA |
Sex ratio - 0-14 years(male(s)/female) | 1.05 | 95 | 2013 est |
Sex ratio - 15-24 years(male(s)/female) | 1.03 | 136 | 2013 est |
Sex ratio - 25-54 years(male(s)/female) | 0.91 | 206 | 2013 est |
Sex ratio - 55-64 years(male(s)/female) | 0.83 | 190 | 2013 est |
Sex ratio - 65 years and over(male(s)/female) | 0.77 | 138 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.06 | 52 | 2014 est |
Sex ratio - total population(male(s)/female) | 0.92 | 211 | 2014 est |
Suffrage | 18.00 | 132 | NA |
Total fertility rate(children born/woman) | 1.64 | 177 | 2014 est. |
Unemployment, youth ages 15-24 - female (%) | 23 | 50 | 2012 |
Unemployment, youth ages 15-24 - male(%) | 29 | 24 | 2012 |
Unemployment, youth ages 15-24 - total (%) | 30 | 25 | 2012 |
Urbanization - rate of urbanization(%) | 0.5 | 189 | 2011 |
Urbanization - urban population(%) | 99 | 11 | 2011 |
Transportation |
Airports | 29 | 120 | 2013 |
Airports - with paved runways - total | 17 | 89 | 2013 |
Airports - with unpaved runways - total | 12 | 125 | 2013 |
Roadways(km) | 26,862 | 99 | 2012 |