Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 714 | 176 | 2012 |
Internet users | 80,400 | 166 | 2009 |
Telephones - main lines in use | 575,000 | 94 | 2012 |
Telephones - mobile cellular | 3,953,000 | 123 | 2012 |
Economy |
Budget expenditures | $4,667,000,000 | 118 | 2012 est. |
Budget revenues | $5,158,000,000 | 106 | 2012 est. |
Budget surplus (+) or deficit (-) % of GDP | 1.40 | 32 | 2012 est. |
Current account balance | $622,700,000 | 46 | 2012 est. |
Debt - external | $428,900,000 | 178 | 31 Dec 2012 est. |
Distribution of family income - Gini index | 40.8 | 56 | 1998 |
Exports | $15,480,000,000 | 78 | 2012 est. |
GDP - composition, by end use - exports of goods and services (%) | 62.80 | 40 | 2012 est. |
GDP - composition, by end use - government consumption (%) | 12.90 | 132 | 2012 est. |
GDP - composition, by end use - household consumption (%) | 50.00 | 157 | 2012 est. |
GDP - composition, by end use - imports of goods and services (%) | -36.00 | 63 | 2012 est. |
GDP - composition, by end use - investment in fixed capital (%) | 10.30 | 188 | 2012 est. |
GDP - composition, by end use - investment in inventories (%) | 0.00 | 114 | 2012 est. |
GDP - composition, by sector of origin - agriculture(%) | 7.50 | 106 | 2012 est. |
GDP - composition, by sector of origin - industry(%) | 24.40 | 127 | 2012 est. |
GDP - composition, by sector of origin - services(%) | 68.10 | 81 | 2012 est. |
GDP - official exchange rate | $34,690,000,000 | 95 | 2012 est. |
GDP - per capita (PPP) | $8,600 | 126 | 2012 est. |
GDP - purchasing power parity | $48,510,000,000 | 97 | 2012 est. |
GDP - real growth rate(%) | 11.10 | 7 | 2012 est. |
Gross national saving (% of GPD) | 12.90 | 115 | 2012 est. |
Household income or consumption by percentage share - highest 10% | 31.70 | 65 | 1998 |
Household income or consumption by percentage share - lowest 10%(%) | 2.60 | 71 | 1998 |
Imports | $10,690,000,000 | 96 | 2012 est. |
Industrial production growth rate(%) | 6.50 | 37 | 2012 est. |
Inflation rate (consumer prices)(%) | 8.50 | 37 | 2012 est. |
Labor force | 2,300,000 | 117 | 2008 est. |
Labor force - by occupation - agriculture(%) | 48.20 | 50 | 2004 est. |
Labor force - by occupation - industry(%) | 14.00 | 128 | 2004 est. |
Labor force - by occupation - services(%) | 37.80 | 133 | 2004 est. |
Population below poverty line(%) | 30.00 | 66 | 2004 est. |
Reserves of foreign exchange and gold | $20,710,000,000 | 58 | 31 Dec 2012 est. |
Stock of broad money | $ 1,652,000,000 | 155 | 31 Dec 2012 est. |
Stock of domestic credit | $2,561,000,000 | 128 | 31 Dec 2012 est. |
Stock of narrow money | $ 526,300,000 | 159 | 31 Dec 2012 est. |
Taxes and other revenues | 14.9 | 194 | 2012 est. |
Unemployment rate(%) | 60.00 | 5 | 2004 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 51,850,000 | 63 | 2011 est. |
Crude Oil - exports | 67,000 | 44 | 2012 est. |
Crude Oil - imports | 0 | 99 | 2010 est. |
Crude Oil - production | 244,100 | 36 | 2012 est. |
Crude Oil - proved reserves | 600,000,000 | 46 | 1 Jan 2013 est. |
Electricity - consumption(kWh) | 11,120,000,000 | 86 | 2010 est. |
Electricity - exports(kWh) | 2,410,000,000 | 39 | 2010 est. |
Electricity - from fossil fuels | 100.0 | 8 | 2010 est. |
Electricity - from hydroelectric plants | 0.0 | 159 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 59 | 2010 est. |
Electricity - from other renewable sources | 0.0 | 123 | 2010 est. |
Electricity - imports(kWh) | 0 | 124 | 2012 est. |
Electricity - installed generating capacity | 2,852,000 | 89 | 2010 est. |
Electricity - production(kWh) | 15,660,000,000 | 80 | 2010 est. |
Electricity Consumption per capita (kWh) | 2,174.83 | 101 | NA |
Natural gas - consumption(cu m) | 25,000,000,000 | 32 | 2011 est. |
Natural gas - exports(cu m) | 46,100,000,000 | 8 | 2011 est. |
Natural gas - imports(cu m) | 0 | 97 | 2011 est. |
Natural gas - production(cu m) | 59,500,000,000 | 16 | 2011 est. |
Natural gas - proved reserves(cu m) | 7,504,000,000,000 | 6 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 145,000 | 68 | 2011 est. |
Refined petroleum products - exports | 64,360 | 57 | 2010 est. |
Refined petroleum products - imports | 2,542 | 176 | 2010 est. |
Refined petroleum products - production | 143,200 | 65 | 2010 est. |
Geography |
Coastline(km) | 0 | 224 | NA |
Elevation extremes - highest point(m) | 3139 | 63 | NA |
Elevation extremes - lowest point(m) | -81 | 245 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 5,752 | 1 | 2004 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 27.95 | 26 | 2004 |
Irrigated land(sq km) | 19,910 | 27 | 2006 |
Land Area - sq km | 469,930.00 | 54 | NA |
Land boundaries - km | 3,736 | 51 | NA |
Land use - arable land(%) | 3.89 | 162 | 2011 |
Land use - other(%) | 95.98 | 76 | 2011 |
Land use - permanent crops(%) | 0.12 | 183 | 2011 |
Population density - Persons per sq km* | 10.88 | 211 | Jul 2013 est. |
Total Area - sq km | 488,100.00 | 53 | NA |
Total renewable water resources(cu km) | 24.77 | 116 | 2011 |
Water Area - sq km | 18,170 | 32 | NA |
Military |
Manpower available for military service - female | 1,387,211 | 102 | 2010 est. |
Manpower available for military service - male | 1,380,794 | 110 | 2010 est. |
Manpower fit for military service - female | 1,185,538 | 107 | 2010 est. |
Manpower fit for military service - male | 1,066,649 | 111 | 2010 est. |
Manpower reaching militarily significant age annually - female | 52,988 | 103 | 2010 est. |
Manpower reaching militarily significant age annually - male | 53,829 | 104 | 2010 est. |
Military expenditures - percent of GDP | 1.60 | 88 | 2011 |
Population |
Age structure 0-14 years - female | 673,271 | 112 | 2013 est. |
Age structure 0-14 years - male | 690,673 | 112 | 2013 est. |
Age structure 0-14 years(%) | 26.70 | 105 | 2013 est. |
Age structure 15-24 years - female | 528,473 | 108 | 2013 est. |
Age structure 15-24 years - male | 535,131 | 108 | 2013 est. |
Age structure 15-24 years(%) | 20.80 | 32 | 2013 est. |
Age structure 25-54 years - female | 1,079,697 | 115 | 2013 est. |
Age structure 25-54 years - male | 1,058,811 | 116 | 2013 est. |
Age structure 25-54 years(%) | 41.80 | 95 | 2013 est. |
Age structure 55-64 years - female | 176,088 | 120 | 2013 est. |
Age structure 55-64 years - male | 157,474 | 122 | 2013 est. |
Age structure 55-64 years(%) | 6.50 | 135 | 2013 est. |
Age structure 65 years and over - female | 120,531 | 134 | 2013 est. |
Age structure 65 years and over - male | 92,891 | 136 | 2013 est. |
Age structure 65 years and over(%) | 4.20 | 156 | 2013 est. |
Birth Rate(births/1,000 population) | 19.53 | 91 | 2013 est. |
Contraceptive prevalence rate (%) | 61.80 | 72 | 2000 |
Death Rate(deaths/1,000 population) | 6.18 | 160 | 2013 est. |
Dependency ratios - potential support ratio (number of working-age people (ages 15-64) per one elderly person (ages 65+)) | 0 | 33 | 201 |
Drinking water source - Improved - rural | 53.7 | 171 | NA |
Drinking water source - Improved - total | 71 | 170 | NA |
Drinking water source - Improved - urban | 89.1 | 174 | NA |
Drinking water source - UnImproved - rural | 46.3 | 29 | 2011 est. |
Drinking water source - UnImproved - total | 29 | 34 | 2011 est. |
Drinking water source - UnImproved - urban | 10.9 | 32 | 2011 est. |
Health expenditures | 2.70 | 181 | 2011 |
HIV/AIDS - adult prevalence rate(%) | 0.10 | 116 | 2007 est. |
HIV/AIDS - deaths | 100 | 118 | 2004 est. |
HIV/AIDS - people living with HIV/AIDS | 200 | 156 | 2007 est. |
Hospital bed density | 4.10 | 51 | 2011 |
Infant mortality rate - female (deaths/1,000 live births) | 31.41 | 65 | 2013 est. |
Infant mortality rate - male (deaths/1,000 live births) | 47.17 | 48 | 2013 est. |
Infant mortality rate - total (deaths/1,000 live births) | 39.48 | 60 | 2013 est. |
Life expectancy at birth - female (years) | 72.29 | 155 | 2013 est. |
Life expectancy at birth - male(years) | 66.18 | 154 | 2013 est. |
Life expectancy at birth - total (years) | 69.16 | 156 | 2013 est. |
Literacy - female(%) | 99.50 | 23 | 2011 est. |
Literacy - male(%) | 99.70 | 20 | 2011 est. |
Literacy - total(%) | 99.60 | 22 | 2011 est. |
Maternal mortality rate | 67.00 | 90 | 2010 |
Median age - female (years) | 26.60 | 138 | 2013 est. |
Median age - male (years) | 25.80 | 144 | 2013 est. |
Median age - total (years) | 26.20 | 141 | 2013 est. |
Mother's mean age at first birth (years) | 24.60 | 49 | 2006 est. |
Net migration rate(migrant(s)/1,000 population) | -1.88 | 161 | 2013 est. |
Obesity - adult prevalence rate | 13.20 | 125 | 2008 |
Physicians density | 2.44 | 59 | 2007 |
Population | 5,113,040 | 119 | Jul 2013 est. |
Population growth rate(%) | 1.15 | 103 | 2013 est. |
Sanitation facility access - Rural Improved (% of population) | 98.2 | 43 | NA |
Sanitation facility access - Rural UnImproved (% of population) | 1.8 | 156 | NA |
Sanitation facility access - Total Improved (% of population) | 99.1 | 44 | NA |
Sanitation facility access - Total UnImproved (% of population) | 0.9 | 159 | NA |
Sanitation facility access - Urban Improved (% of population) | 100 | 7 | NA |
Sanitation facility access - Urban UnImproved (% of population) | 0 | 165 | NA |
Sex ratio - 0-14 years(male(s)/female) | 1.03 | 161 | 2013 est |
Sex ratio - 15-24 years(male(s)/female) | 1.01 | 162 | 2013 est |
Sex ratio - 25-54 years(male(s)/female) | 0.98 | 146 | 2013 est |
Sex ratio - 55-64 years(male(s)/female) | 0.90 | 144 | 2013 est |
Sex ratio - 65 years and over(male(s)/female) | 0.77 | 135 | 2013 est |
Sex ratio - at birth (male(s)/female) | 1.05 | 86 | 2013 est |
Sex ratio - total population(male(s)/female) | 0.98 | 123 | 2013 est |
Suffrage | 18.00 | 48 | NA |
Total fertility rate(children born/woman) | 2.12 | 108 | 2013 est. |
Urbanization - rate of urbanization(%) | 1.91 | 99 | 2011 |
Urbanization - urban population(%) | 48.7 | 147 | 2010-15 est. |
Transportation |
Airports | 26 | 126 | 2013 |
Airports - with paved runways - total | 21 | 76 | 2013 |
Airports - with unpaved runways - total | 5 | 151 | 2013 |
Heliports | 1.00 | 75 | 2013 |
Merchant marine(ships) | 11 | 108 | 2010 |
Pipelines(km) | 9,001 | 36 | 2013 |
Railways(km) | 2,980 | 57 | 2008 |
Roadways(km) | 58,592 | 72 | 2002 |
Waterways(km) | 1,300 | 54 | 2011 |