Ranked Data |
Value |
Rank |
Date of Info |
Communications |
Internet hosts | 215 | 199 | 2012 |
Internet users | 25,900 | 177 | 2009 |
Telephones - main lines in use | 18,000 | 184 | 2012 |
Telephones - mobile cellular | 209,000 | 177 | 2012 |
Economy |
Budget expenditures | $532,900,000 | 183 | 2013 est. |
Budget revenues | $512,700,000 | 183 | 2013 est. |
Budget surplus (+) or deficit (-) % of GDP | -1.40 | 49 | 2013 est. |
Commercial bank prime lending rate (%) | 12.00 | 59 | 31 Dec 2012 est. |
Current account balance | -$219,500,000 | 88 | 2013 est. |
Debt - external | $821,600,000 | 161 | 31 Dec 2013 est. |
Distribution of family income - Gini index | 40.9 | 49 | 2002 |
Exports | $90,800,000 | 192 | 2013 est. |
GDP - composition, by end use - exports of goods and services (%) | 35.20 | 96 | 2013 est. |
GDP - composition, by end use - government consumption (%) | 23.10 | 18 | 2013 est. |
GDP - composition, by end use - household consumption (%) | 56.60 | 113 | 2013 est. |
GDP - composition, by end use - imports of goods and services (%) | -51.10 | 98 | 2013 est. |
GDP - composition, by end use - investment in fixed capital (%) | 35.70 | 15 | 2013 est. |
GDP - composition, by end use - investment in inventories (%) | 0.50 | 37 | 2013 est. |
GDP - composition, by sector of origin - agriculture(%) | 3.00 | 121 | 2013 est. |
GDP - composition, by sector of origin - industry(%) | 17.30 | 138 | 2013 est. |
GDP - composition, by sector of origin - services(%) | 79.70 | 22 | 2013 est. |
GDP - official exchange rate | $1,459,000,000 | 190 | 2013 est. |
GDP - per capita (PPP) | $2,700 | 149 | 2013 est. |
GDP - purchasing power parity | $2,505,000,000 | 187 | 2013 est. |
GDP - real growth rate (%) | 5.00 | 32 | 2013 est. |
Gross national saving (% of GPD) | 21.50 | 61 | 2013 est. |
Household income or consumption by percentage share - highest 10% | 30.90 | 60 | 2002 |
Household income or consumption by percentage share - lowest 10% (%) | 2.40 | 24 | 2002 |
Imports | $593,300,000 | 188 | 2013 est. |
Industrial production growth rate (%) | 8.00 | 15 | 2013 est. |
Inflation rate(consumer prices) (%) | 2.50 | 67 | 2013 est. |
Labor force | 294,600 | 165 | 2012 |
Population below poverty line (%) | 18.80 | 86 | 2012 est. |
Public debt (% of GPD) | 38.60 | 86 | 2012 est. |
Stock of broad money | $ 1,256,000,000 | 163 | 31 Dec 2013 est. |
Stock of direct foreign investment - at home | $630,600,000 | 105 | 31 Dec 2013 est. |
Stock of domestic credit | $523,400,000 | 162 | 31 Dec 2013 est. |
Stock of narrow money | $ 850,800,000 | 152 | 31 Dec 2013 est. |
Taxes and other revenues | 35.1 | 62 | 2013 est. |
Unemployment rate (%) | 59.00 | 6 | 2007 est. |
Energy |
Carbon dioxide emissions from consumption of energy | 1,150,000 | 162 | 2011 est. |
Crude Oil - exports | 0 | 75 | 2010 est. |
Crude Oil - imports | 0 | 82 | 2010 est. |
Crude Oil - production | 0 | 128 | 2012 est. |
Crude Oil - proved reserves | 0 | 93 | 1 Jan 2013 est. |
Electricity - consumption(kWh) | 302,300,000 | 175 | 2010 est. |
Electricity - exports (kWh) | 0 | 91 | 2012 est. |
Electricity - from fossil fuels | 100.0 | 1 | 2010 est. |
Electricity - from hydroelectric plants | 0.0 | 135 | 2010 est. |
Electricity - from nuclear fuels | 0.0 | 31 | 2010 est. |
Electricity - from other renewable sources | 0.0 | 72 | 2010 est. |
Electricity - imports (kWh) | 0 | 109 | 2012 est. |
Electricity - installed generating capacity | 130,000 | 170 | 2010 est. |
Electricity - production (kWh) | 325,000,000 | 169 | 2010 est. |
Electricity Consumption per capita (kWh) | 373.13 | 165 | NA |
Natural gas - consumption (cu m) | 0 | 110 | 2010 est. |
Natural gas - exports (cu m) | 0 | 54 | 2011 est. |
Natural gas - imports (cu m) | 0 | 76 | 2011 est. |
Natural gas - production (cu m) | 0 | 95 | 2011 est. |
Natural gas - proved reserves (cu m) | 0 | 99 | 1 Jan 2013 est. |
Refined petroleum products - consumption | 12,460 | 149 | 2011 est. |
Refined petroleum products - exports | 19 | 124 | 2010 est. |
Refined petroleum products - imports | 8,089 | 133 | 2010 est. |
Refined petroleum products - production | 0 | 116 | 2010 est. |
Geography |
Coastline(km) | 314 | 132 | NA |
Elevation extremes - highest point (m) | 2028 | 119 | NA |
Elevation extremes - lowest point (m) | -155 | 58 | NA |
Freshwater withdrawal (domestic/industrial/agricultural) - per capita (cu km/yr) | 24.84 | 157 | 2000 |
Freshwater withdrawal (domestic/industrial/agricultural) - total (cu km/yr) | 0.02 | 146 | 2000 |
Irrigated land (sq km) | 10 | 160 | 2003 |
Land Area - sq km | 23,180.00 | 150 | NA |
Land boundaries - km | 528 | 137 | NA |
Land use - arable land (%) | 0.09 | 202 | 2011 |
Land use - other (%) | 99.91 | 3 | 2011 |
Land use - permanent crops (%) | 0.00 | 174 | 2011 |
Population density - Persons per sq km* | 34.95 | 173 | Jul 2014 est. |
Total Area - sq km | 23,200.00 | 151 | NA |
Total renewable water resources (cu km) | 0.30 | 159 | 2011 |
Water Area - sq km | 20 | 140 | NA |
Military |
Manpower available for military service - female | 221,411 | 143 | 2010 est. |
Manpower available for military service - male | 170,386 | 160 | 2010 est. |
Manpower fit for military service - female | 154,173 | 160 | 2010 est. |
Manpower fit for military service - male | 114,557 | 168 | 2010 est. |
Manpower reaching militarily significant age annually - female | 8,602 | 155 | 2010 est. |
Manpower reaching militarily significant age annually - male | 8,360 | 158 | 2010 est. |
Population |
Age structure 0-14 years - female | 133,163 | 159 | 2014 est. |
Age structure 0-14 years - male | 133,786 | 161 | 2014 est. |
Age structure 0-14 years (%) | 32.90 | 52 | 2014 est. |
Age structure 15-24 years - female | 94,316 | 158 | 2014 est. |
Age structure 15-24 years - male | 83,871 | 161 | 2014 est. |
Age structure 15-24 years(%) | 22.00 | 8 | 2014 est. |
Age structure 25-54 years - female | 174,557 | 164 | 2014 est. |
Age structure 25-54 years - male | 124,198 | 169 | 2014 est. |
Age structure 25-54 years(%) | 36.90 | 92 | 2014 est. |
Age structure 55-64 years - female | 19,931 | 168 | 2014 est. |
Age structure 55-64 years - male | 17,694 | 172 | 2014 est. |
Age structure 55-64 years(%) | 4.60 | 91 | 2014 est. |
Age structure 65 years and over - female | 15,788 | 174 | 2014 est. |
Age structure 65 years and over - male | 12,875 | 172 | 2014 est. |
Age structure 65 years and over (%) | 3.50 | 108 | 2014 est. |
Birth Rate(births/1,000 population) | 24.08 | 61 | 2014 est. |
Child labor - children ages 5-14 - percentage (%) | 8.00 | 37 | 2006 e |
Child labor - children ages 5-14 - total number | 13,176 | 94 | 2006 e |
Children under the age of 5 years underweight | 29.80 | 14 | 2012 |
Contraceptive prevalence rate (%) | 17.80 | 126 | 2006 |
Death Rate(deaths/1,000 population) | 7.84 | 98 | 2014 est. |
Dependency ratios - elderly dependency ratio (%) | 6.50 | 96 | 2014 est. |
Dependency ratios - potential support ratio | 15.30 | 48 | 2014 est. |
Dependency ratios - total dependency ratio (%) | 60.50 | 62 | 2014 est. |
Dependency ratios - youth dependency ratio (%) | 54.00 | 60 | 2014 est. |
Drinking water source - Improved - rural | 65.5 | 94 | 2012 est. |
Drinking water source - Improved - total | 92.1 | 52 | 2012 est. |
Drinking water source - Improved - urban | 100 | 1 | 2012 est. |
Drinking water source - UnImproved - rural | 34.5 | 39 | 2012 est. |
Drinking water source - UnImproved - total | 7.9 | 73 | 2012 est. |
Drinking water source - UnImproved - urban | 0 | 95 | 2012 est. |
Education expenditures - percent of GDP | 8.40 | 8 | 2007 |
Health expenditures | 7.90 | 38 | 2011 |
HIV/AIDS - adult prevalence rate (%) | 1.20 | 31 | 2012 est. |
HIV/AIDS - deaths | 800 | 59 | 2012 est. |
HIV/AIDS - people living with HIV/AIDS | 7,700 | 108 | 2012 est. |
Hospital bed density | 1.40 | 61 | 2010 |
Infant mortality rate - female (deaths/1,000 live births) | 42.72 | 42 | 2014 est. |
Infant mortality rate - male (deaths/1,000 live births) | 57.46 | 36 | 2014 est. |
Infant mortality rate - total (deaths/1,000 live births) | 50.20 | 39 | 2014 est. |
Life expectancy at birth - female (years) | 64.94 | 183 | 2014 est. |
Life expectancy at birth - male (years) | 59.93 | 180 | 2014 est. |
Life expectancy at birth - total (years) | 62.40 | 174 | 2014 est. |
Literacy - female (%) | 58.40 | 103 | 2003 est. |
Literacy - male (%) | 78.00 | 89 | 2003 est. |
Literacy - total (%) | 67.90 | 95 | 2003 est. |
Maternal mortality rate | 200.00 | 37 | 2010 |
Median age - female (years) | 24.10 | 111 | 2014 est. |
Median age - male (years) | 21.10 | 132 | 2014 est. |
Median age - total (years) | 22.80 | 114 | 2014 est. |
Net migration rate (migrant(s)/1,000 population) | 6.06 | 22 | 2014 est. |
Obesity - adult prevalence rate | 9.40 | 107 | 2008 |
Physicians density | 0.23 | 123 | 2006 |
Population | 810,179 | 163 | Jul 2014 est. |
Population growth rate (%) | 2.23 | 37 | 2014 est. |
Sanitation facility access - Rural Improved (% of population) | 21.6 | 126 | 2012 est. |
Sanitation facility access - Rural UnImproved (% of population) | 78.4 | 29 | NA |
Sanitation facility access - Total Improved (% of population) | 61.4 | 91 | 2012 est. |
Sanitation facility access - Total UnImproved (% of population) | 38.6 | 57 | NA |
Sanitation facility access - Urban Improved (% of population) | 73.1 | 85 | 2012 est. |
Sanitation facility access - Urban UnImproved (% of population) | 26.9 | 54 | NA |
School life expectancy - female (years) | 6 | 16 | 2011 |
School life expectancy - male (years) | 7 | 14 | 2011 |
School life expectancy - total (years) | 6 | 15 | 2011 |
Sex ratio - 0-14 years(male(s)/female) | 1.01 | 16 | 2014 est |
Sex ratio - 15-24 years(male(s)/female) | 0.89 | 31 | 2014 est |
Sex ratio - 25-54 years(male(s)/female) | 0.71 | 48 | 2014 est |
Sex ratio - 55-64 years(male(s)/female) | 0.85 | 33 | 2014 est |
Sex ratio - 65 years and over (male(s)/female) | 0.82 | 29 | 2014 est |
Sex ratio - at birth (male(s)/female) | 1.03 | 13 | 2014 est |
Sex ratio - total population (male(s)/female) | 0.86 | 36 | 2014 est |
Suffrage | 18.00 | 4 | NA |
Total fertility rate (children born/woman) | 2.47 | 71 | 2014 est. |
Urbanization - rate of urbanization (%) | 1.96 | 78 | 2011 |
Urbanization - urban population (%) | 77.1 | 45 | 2010-15 est. |
Transportation |
Airports | 13 | 107 | 2013 |
Airports - with paved runways - total | 3 | 76 | 2013 |
Airports - with unpaved runways - total | 10 | 91 | 2013 |
Railways (km) | 100 | 126 | 2008 |
Roadways (km) | 3,065 | 165 | 2000 |