INDEX TO
POISONING AND EXTERNAL CAUSES OF ADVERSE
EFFECTS OF
DRUGS AND OTHER CHEMICAL SUBSTANCES
I
Ibufenac 965.69 E850.6 E935.6 E950.0 E962.0 E980.0
Ibuprofen 965.61 E850.6 E935.6 E950.0 E962.0 E980.0
ICG 977.8 E858.8 E947.8 E950.4 E962.0 E980.4
Ichthammol 976.4 E858.7 E946.4 E950.4 E962.0 E980.4
Ichthyol 976.4 E858.7 E946.4 E950.4 E962.0 E980.4
Idoxuridine 976.5 E858.7 E946.5 E950.4 E962.0 E980.4
IDU 976.5 E858.7 E946.5 E950.4 E962.0 E980.4
Iletin 962.3 E858.0 E932.3 E950.4 E962.0 E980.4
Ilex 988.2 E865.4 - E950.9 E962.1 E980.9
Illuminating gassee
Gas, utility
Ilopan 963.5 E858.1 E933.5 E950.4 E962.0 E980.4
Ilotycin 960.3 E856 E930.3 E950.4 E962.0 E980.4
ophthalmic preparation 976.5 E858.7 E946.5 E950.4 E962.0 E980.4
topical NEC 976.0 E858.7 E946.0 E950.4 E962.0 E980.4
Imipramine 969.0 E854.0 E939.0 E950.3 E962.0 E980.3
lmmu-G 964.6 E858.2 E934.6 E950.4 E962.0 E980.4
lmmuglobin 964.6 E858.2 E934.6 E950.4 E962.0 E980.4
Immune serum globulin 964.6 E858.2 E934.6 E950.4 E962.0 E980.4
Immunosuppressive agents 963.1 E858.1 E933.1 E950.4 E962.0 E980.4
Immu-tetanus 964.6 E858.2 E934.6 E950.4 E962.0 E980.4
Indandione (derivatives) 964.2 E858.2 E934.2 E950.4 E962.0 E980.4
Inderal 972.0 E858.3 E942.0 E950.4 E962.0 E980.4
Indian
hemp 969.6 E854.1 E939.6 E950.3 E962.0 E980.3
tobacco 988.2 E865.4 - E950.9 E962.1 E980.9
Indigo carmine 977.8 E858.8 E947.8 E950.4 E962.0 E980.4
Indocin 965.69 E850.6 E935.6 E950.0 E962.0 E980.0
Indocyanine green 977.8 E858.8 E947.8 E950.4 E962.0 E980.4
Indomethacin 965.69 E850.6 E935.6 E950.0 E962.0 E980.0
Industrial
alcohol 980.9 E860.9 - E950.9 E962.1 E980.9
fumes 987.8 E869.8 - E952.8 E962.2 E982.8
solvents (fumes) (vapors) 982.8 E862.9 - E950.9 E962.1 E980.9
Influenza vaccine 979.6 E858.8 E949.6 E950.4 E962.0 E982.8
Ingested substances NEC 989.9 E866.9 - E950.9 E962.1 E980.9
INH (isoniazid) 961.8 E857 E931.8 E950.4 E962.0 E980.4
Inhalation, gas (noxious) see Gas
Ink 989.89 E866.8 - E950.9 E962.1 E980.9
Innovar 967.6 E852.5 E937.6 E950.2 E962.0 E980.2
Inositol niacinate 972.2 E858.3 E942.2 E950.4 E962.0 E980.4
Inproquone 963.1 E858.1 E933.1 E950.4 E962.0 E980.4
Insect (sting), venomous 989.5 E905.5 - E950.9 E962.1 E980.9
Insecticides (see also Pesticides) 989.4 E863.4 - E950.6 E962.1 E980.7
chlorinated 989.2 E863.0 - E950.6 E962.1 E980.7
mixtures 989.4 E863.3 - E950.6 E962.1 E980.7
organochlorine (compounds) 989.2 E863.0 - E950.6 E962.1 E980.7
organophosphorus
(compounds) 989.3 E863.1 - E950.6 E962.1 E980.7
Insular tissue extract 962.3 E858.0 E932.3 E950.4 E962.0 E980.4
Insulin (amorphous) (globin)
(isophane) (Lente) (NPH)
(prolamine)(Semilente)
(Ultralente) (zinc) 962.3 E858.0 E932.3 E950.4 E962.0 E980.4
Intranarcon 968.3 E855.1 E938.3 E950.4 E962.0 E980.4
Inulin 977.8 E858.8 E947.8 E950.4 E962.0 E980.4
Invert sugar 974.5 E858.5 E944.5 E950.4 E962.0 E980.4
Inza-see Naproxen
Iodide NEC (see also Iodine) 976.0 E858.7 E946.0 E950.4 E962.0 E980.4
mercury (ointment) 976.0 E858.7 E946.0 E950.4 E962.0 E980.4
methylate 976.0 E858.7 E946.0 E950.4 E962.0 E980.4
potassium (expectorant) NEC 975.5 E858.6 E945.5 E950.4 E962.0 E980.4
Iodinated glycerol 975.5 E858.6 E945.5 E950.4 E962.0 E980.4
Iodine (antiseptic, external)
(tincture) NEC 976.0 E858.7 E946.0 E950.4 E962.0 E980.4
diagnostic 977.8 E858.8 E947.8 E950.4 E962.0 E980.4
for thyroid conditions
(antithyroid) 962.8 E858.0 E932.8 E950.4 E962.0 E980.4
vapor 987.8 E869.8 - E952.8 E962.2 E982.8
Iodized oil 977.8 E858.8 E947.8 E950.4 E962.0 E980.4
Iodobismitol 961.2 E857 E931.2 E950.4 E962.0 E980.4
Iodochlorhydroxyquin 961.3 E857 E931.3 E950.4 E962.0 E980.4
topical 976.0 E858.7 E946.0 E950.4 E962.0 E980.4
Iodoform 976.0 E858.7 E946.0 E950.4 E962.0 E980.4
Iodopanoic acid 977.8 E858.8 E947.8 E950.4 E962.0 E980.4
lodophthalein 977.8 E858.8 E947.8 E950.4 E962.0 E980.4
Ion exchange resins 974.5 E858.5 E944.5 E950.4 E962.0 E980.4
Iopanoic acid 977.8 E858.8 E947.8 E950.4 E962.0 E980.4
Iophendylate 977.8 E858.8 E947.8 E950.4 E962.0 E980.4
Iothiouracil 962.8 E858.0 E932.8 E950.4 E962.0 E980.4
Ipecac 973.6 E858.4 E943.6 E950.4 E962.0 E980.4
Ipecacuanha 973.6 E858.4 E943.6 E950.4 E962.0 E980.4
Ipodate 977.8 E858.8 E947.8 E950.4 E962.0 E980.4
Ipral 967.0 E851 E937.0 E950.1 E962.0 E980.1
Ipratropium 975.1 E858.6 E945.1 E950.4 E962.0 E980.4
Iproniazid 969.0 E854.0 E939.0 E950.3 E962.0 E980.3
Iron (compounds) (medicinal)
(preparations) 964.0 E858.2 E934.0 E950.4 E962.0 E980.4
dextran 964.0 E858.2 E934.0 E950.4 E962.0 E980.4
nonmedicinal (dust) (fumes)
NEC 985.8 E866.4 - E950.9 E962.1 E980.9
Irritant drug 977.9 E858.9 E947.9 E950.5 E962.0 E980.5
Ismelin 972.6 E858.3 E942.6 E950.4 E962.0 E980.4
Isoamyl nitrite 972.4 E858.3 E942.4 E950.4 E962.0 E980.4
Isobutyl acetate 982.8 E862.4 - E950.9 E962.1 E980.9
Isocarboxazid 969.0 E854.0 E939.0 E950.3 E962.0 E980.3
Isoephedrine 971.2 E855.5 E941.2 E950.4 E962.0 E980.4
Isoetharine 971.2 E855.5 E941.2 E950.4 E962.0 E980.4
Isofluorophate 971.0 E855.3 E941.0 E950.4 E962.0 E980.4
Isoniazid (INH) 961.8 E857 E931.8 E950.4 E962.0 E980.4
Isopentaquine 961.4 E857 E931.4 E950.4 E962.0 E980.4
Isophane insulin 962.3 E858.0 E932.3 E950.4 E962.0 E980.4
Isopregnenone 962.2 E858.0 E932.2 E950.4 E962.0 E980.4
Isoprenaline 971.2 E855.5 E941.2 E950.4 E962.0 E980.4
Isopropamide 971.1 E855.4 E941.1 E950.4 E962.0 E980.4
Isopropanol 980.2 E860.3 - E950.9 E962.1 E980.9
topical (germicide) 976.0 E858.7 E946.0 E950.4 E962.0 E980.4
Isopropyl
acetate 982.8 E862.4 - E950.9 E962.1 E980.9
alcohol 980.2 E860.3 - E950.9 E962.1 E980.9
topical (germicide) 976.0 E858.7 E946.0 E950.4 E962.0 E980.4
ether 982.8 E862.4 - E950.9 E962.1 E980.9
Isoproterenol 971.2 E855.5 E941.2 E950.4 E962.0 E980.4
Isosorbide dinitrate 972.4 E858.3 E942.4 E950.4 E962.0 E980.4
Isothipendyl 963.0 E858.1 E933.0 E950.4 E962.0 E980.4
Isoxazolyl penicillin 960.0 E856 E930.0 E950.4 E962.0 E980.4
Isoxsuprine hydrochloride 972.5 E858.3 E942.5 E950.4 E962.0 E980.4
I-thyroxine sodium 962.7 E858.0 E932.7 E950.4 E962.0 E980.4