INDEX TO
POISONING AND EXTERNAL CAUSES OF ADVERSE
EFFECTS OF
DRUGS AND OTHER CHEMICAL SUBSTANCES
V
Vaccine NEC 979.9 E858.8 E949.9 E950.4 E962.0 E980.4
bacterial NEC 978.8 E858.8 E948.8 E950.4 E962.0 E980.4
with
other bacterial
component 978.9 E858.8 E948.9 E950.4 E962.0 E980.
pertussis component 978.6 E858.8 E948.6 E950.4 E962.0 E980.4
viral-rickettsial
component 979.7 E858.8 E949.7 E950.4 E962.0 E980.4
mixed NEC 978.9 E858.8 E948.9 E950.4 E962.0 E980.4
BCG 978.0 E858.8 E948.0 E950.4 E962.0 E980.4
cholera 978.2 E858.8 E948.2 E950.4 E962.0 E980.4
diphtheria 978.5 E858.8 E948.5 E950.4 E962.0 E980.4
influenza 979.6 E858.8 E949.6 E950.4 E962.0 E980.4
measles 979.4 E858.8 E949.4 E950.4 E962.0 E980.4
meningococcal 978.8 E858.8 E948.8 E950.4 E962.0 E980.4
mumps 979.6 E858.8 E949.6 E950.4 E962.0 E980.4
paratyphoid 978.1 E858.8 E948.1 E950.4 E962.0 E980.4
pertussis (with diphtheria toxoid)
(with tetanus toxoid) 978.6 E858.8 E948.6 E950.4 E962.0 E980.4
plague 978.3 E858.8 E948.3 E950.4 E962.0 E980.4
poliomyelitis 979.5 E858.8 E949.5 E950.4 E962.0 E980.4
poliovirus 979.5 E858.8 E949.5 E950.4 E962.0 E980.4
rabies 979.1 E858.8 E949.1 E950.4 E962.0 E980.4
respiratory syncytial virus 979.6 E858.8 E949.6 E950.4 E962.0 E980.4
rickettsial NEC 979.6 E858.8 E949.6 E950.4 E962.0 E980.4
with bacterial component 979.7 E858.8 E949.7 E950.4 E962.0 E980.4
pertussis component 978.6 E858.8 E948.6 E950.4 E962.0 E980.4
viral component 979.7 E858.8 E949.7 E950.4 E962.0 E980.4
Rocky mountain spotted fever 979.6 E858.8 E949.6 E950.4 E962.0 E980.4
rotavirus 979.6 E858.8 E949.6 E950.4 E962.0 E980.4
rubella virus 979.4 E858.8 E949.4 E950.4 E962.0 E980.4
sabin oral 979.5 E858.8 E949.5 E950.4 E962.0 E980.4
smallpox 979.0 E858.8 E949.0 E950.4 E962.0 E980.4
tetanus 978.4 E858.8 E948.4 E950.4 E962.0 E980.4
typhoid 978.1 E858.8 E948.1 E950.4 E962.0 E980.4
typhus 979.2 E858.8 E949.2 E950.4 E962.0 E980.4
viral NEC 979.6 E858.8 E949.6 E950.4 E962.0 E980.4
with
bacterial component 979.7 E858.8 E949.7 E950.4 E962.0 E980.4
pertussis component 978.6 E858.8 E948.6 E950.4 E962.0 E980.4
rickettsial component 979.7 E858.8 E949.7 E950.4 E962.0 E980.4
yellow fever 979.3 E858.8 E949.3 E950.4 E962.0 E980.4
Vaccinia immune globulin (human) 964.6 E858.2 E934.6 E950.4 E962.0 E980.4
Vaginal contraceptives 976.8 E858.7 E946.8 E950.4 E962.0 E980.4
Valethamate 971.1 E855.4 E941.1 E950.4 E962.0 E980.4
Valisone 976.0 E858.7 E946.0 E950.4 E962.0 E980.4
Valium 969.4 E853.2 E939.4 E950.3 E962.0 E980.3
Valmid 967.8 E852.8 E937.8 E950.2 E962.0 E980.2
Vanadium 985.8 E866.4 - E950.9 E962.1 E980.9
Vancomycin 960.8 E856 E930.8 E950.4 E962.0 E980.4
Vapor (see also Gas) 987.9 E869.9 - E952.9 E962.2 E982.9
kiln (carbon monoxide) 986 E868.8 - E952.1 E962.2 E982.1
leadsee
Lead
specified source
NEC (see
also specific
substance) 987.8 E869.8 - E952.8 E962.2 E982.8
Varidase 964.4 E858.2 E934.4 E950.4 E962.0 E980.4
Varnish 989.89 E861.6 - E950.9 E962.1 E980.9
cleaner 982.8 E862.9 - E950.9 E962.1 E980.9
Vaseline 976.3 E858.7 E946.3 E950.4 E962.0 E980.4
Vasodilan 972.5 E858.3 E942.5 E950.4 E962.0 E980.4
Vasodilators NEC 972.5 E858.3 E942.5 E950.4 E962.0 E980.4
coronary 972.4 E858.3 E942.4 E950.4 E962.0 E980.4
Vasopressin 962.5 E858.0 E932.5 E950.4 E962.0 E980.4
Vasopressor drugs 962.5 E858.0 E932.5 E950.4 E962.0 E980.4
Venom, venomous (bite) (sting) 989.5 E905.9 - E950.9 E962.1 E980.9
arthropod NEC 989.5 E905.5 - E950.9 E962.1 E980.9
bee 989.5 E905.3 - E950.9 E962.1 E980.9
centipede 989.5 E905.4 - E950.9 E962.1 E980.9
hornet 989.5 E905.3 - E950.9 E962.1 E980.9
lizard 989.5 E905.0 - E950.9 E962.1 E980.9
marine animals or plants 989.5 E905.6 - E950.9 E962.1 E980.9
millipede (tropical) 989.5 E905.4 - E950.9 E962.1 E980.9
plant NEC 989.5 E905.7 - E950.9 E962.1 E980.9
marine 989.5 E905.6 - E950.9 E962.1 E980.9
scorpion 989.5 E905.2 - E950.9 E962.1 E980.9
snake 989.5 E905.0 - E950.9 E962.1 E980.9
specified NEC 989.5 E905.8 - E950.9 E962.1 E980.9
spider 989.5 E905.1 - E950.9 E962.1 E980.9
wasp 989.5 E905.3 - E950.9 E962.1 E980.9
Ventolin-see Salbutamol sulfate
Veramon 967.0 E851 E937.0 E950.1 E962.0 E980.1
Veratrum
album 988.2 E865.4 - E950.9 E962.1 E980.9
alkaloids 972.6 E858.3 E942.6 E950.4 E962.0 E980.4
viride 988.2 E865.4 - E950.9 E962.1 E980.9
Verdigris (see also Copper) 985.8 E866.4 - E950.9 E962.1 E980.9
Veronal 967.0 E851 E937.0 E950.1 E962.0 E980.1
Veroxil 961.6 E857 E931.6 E950.4 E962.0 E980.4
Versidyne 965.7 E850.7 E935.7 E950.0 E962.0 E980.0
Viagra 972.5 E858.3 E942.5 E950.4 E962.0 E980.4
Vienna
green 985.1 E866.3 - E950.8 E962.1 E980.8
insecticide 985.1 E863.4 - E950.6 E962.1 E980.7
red 989.89 E866.8 - E950.9 E962.1 E980.9
pharmaceutical dye 977.4 E858.8 E947.4 E950.4 E962.0 E980.4
Vinbarbital, vinbarbitone 967.0 E851 E937.0 E950.1 E962.0 E980.1
Vinblastine 963.1 E858.1 E933.1 E950.4 E962.0 E980.4
Vincristine 963.1 E858.1 E933.1 E950.4 E962.0 E980.4
Vinesthene, vinethene 968.2 E855.1 E938.2 E950.4 E962.0 E980.4
Vinyl
bital 967.0 E851 E937.0 E950.1 E962.0 E980.1
ether 968.2 E855.1 E938.2 E950.4 E962.0 E980.4
Vioform 961.3 E857 E931.3 E950.4 E962.0 E980.4
topical 976.0 E858.7 E946.0 E950.4 E962.0 E980.4
Viomycin 960.6 E856 E930.6 E950.4 E962.0 E980.4
Viosterol 963.5 E858.1 E933.5 E950.4 E962.0 E980.4
Viper (venom) 989.5 E905.0 - E950.9 E962.1 E980.9
Viprynium (embonate) 961.6 E857 E931.6 E950.4 E962.0 E980.4
Virugon 961.7 E857 E931.7 E950.4 E962.0 E980.4
Visine 976.5 E858.7 E946.5 E950.4 E962.0 E980.4
Vitamins NEC 963.5 E858.1 E933.5 E950.4 E962.0 E980.4
B12 964.1 E858.2 E934.1 E950.4 E962.0 E980.4
hematopoietic 964.1 E858.2 E934.1 E950.4 E962.0 E980.4
K 964.3 E858.2 E934.3 E950.4 E962.0 E980.4
Vleminckx's solution 976.4 E858.7 E946.4 E950.4 E962.0 E980.4
Voltaren-see Diclofenac sodium